Summary Table
Global IODE activities in which your data centre participated in 2019 and/or 2020 (data management)

| Country: | Institution: | NODC | ADU | other | JCOMM/IODE ETDMP – Started in 2019 or 2020 | JCOMM/IODE ETDMP – Continued in 2019 or 2020 | JCOMM/IODE ETDMP – Stopped in 2019 or 2020 | GE-MIM – Started in 2019 or 2020 | GE-MIM – Continued in 2019 or 2020 | GE-MIM – Stopped in 2019 or 2020 | OBIS – Started in 2019 or 2020 | OBIS – Continued in 2019 or 2020 | OBIS – Stopped in 2019 or 2020 | GODAR – Started in 2019 or 2020 | GODAR – Continued in 2019 or 2020 | GODAR – Stopped in 2019 or 2020 | WOD – Started in 2019 or 2020 | WOD – Continued in 2019 or 2020 | WOD – Stopped in 2019 or 2020 | GTSPP – Started in 2019 or 2020 | GTSPP – Continued in 2019 or 2020 | GTSPP – Stopped in 2019 or 2020 | GOSUD – Started in 2019 or 2020 | GOSUD – Continued in 2019 or 2020 | GOSUD – Stopped in 2019 or 2020 | ICAN – Started in 2019 or 2020 | ICAN – Continued in 2019 or 2020 | ICAN – Stopped in 2019 or 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||||||||||||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | x | |||||||||||||||||||||||||
| Australia | University of Tasmania | NODC | x | |||||||||||||||||||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | x | ||||||||||||||||||||||||
| Belgium | VLIZ | NODC | x | |||||||||||||||||||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | x | x | |||||||||||||||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | |||||||||||||||||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | x | x | |||||||||||||||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | ||||||||||||||||||||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | x | |||||||||||||||||||||||||
| Bulgaria | BGODC | NODC | ||||||||||||||||||||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | |||||||||||||||||||||||||
| Canada | Department of Fisheries and Oceans | NODC | x | x | x | x | x | x | ||||||||||||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | |||||||||||||||||||||||||
| China | NMDIS | NODC | x | x | x | |||||||||||||||||||||||
| Colombia | General Maritime Directorate | NODC | ||||||||||||||||||||||||||
| Colombia | INVEMAR | ADU | x | x | x | x | ||||||||||||||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||||||||||||||||||||||||
| Cyprus | ORION Research Institution | ADU | ||||||||||||||||||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | x | ||||||||||||||||||||||||
| Denmark | GBIF Secretariat | ADU | x | |||||||||||||||||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | x | ||||||||||||||||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | ||||||||||||||||||||||||||
| Estonia | Tallinn University of Technology | x | ||||||||||||||||||||||||||
| Finland | Finnish Meteorological Institute | x | ||||||||||||||||||||||||||
| France | Ifremer | NODC | x | x | ||||||||||||||||||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | |||||||||||||||||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | x | x | ||||||||||||||||||||||||
| Greece | HCMR | ADU | x | |||||||||||||||||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | ||||||||||||||||||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||||||||||||||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | |||||||||||||||||||||||||
| Iceland | CAFF | ADU | x | |||||||||||||||||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | x | x | |||||||||||||||||||||||
| Indonesia | BPPT | NODC | ||||||||||||||||||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | x | |||||||||||||||||||||||||
| Ireland | Marine Institute | NODC | x | |||||||||||||||||||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | x | x | |||||||||||||||||||||||
| Japan | Japan Oceanographic Data Center | NODC | x | x | x | x | x | |||||||||||||||||||||
| Japan | JAMSTEC | ADU | x | |||||||||||||||||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | x | |||||||||||||||||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | x | x | x | ||||||||||||||||||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | |||||||||||||||||||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | |||||||||||||||||||||||||
| Mauritania | IMROP | NODC | ||||||||||||||||||||||||||
| Mexico | SEP Mexico | NODC | ||||||||||||||||||||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | |||||||||||||||||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | x | ||||||||||||||||||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | x | x | x | ||||||||||||||||||||||
| Norway | Institute of Marine Research | NODC | x | x | ||||||||||||||||||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | x | x | x | |||||||||||||||||||||||
| Portugal | Instituto Hidrografico | x | x | |||||||||||||||||||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||||||||||||||||||||||
| Russian Federation | RIHMI-WDC | NODC | x | |||||||||||||||||||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | |||||||||||||||||||||||||
| Slovenia | National Institute of Biology | NODC | ||||||||||||||||||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | |||||||||||||||||||||||||
| Spain | SOCIB-ICTS | ADU | ||||||||||||||||||||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | x | x | ||||||||||||||||||||||||
| Sweden | SMHI | NODC | x | |||||||||||||||||||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | x | ||||||||||||||||||||||||
| Togo | Université de Lomé | NODC | ||||||||||||||||||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | x | ||||||||||||||||||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | ||||||||||||||||||||||||||
| Ukraine | UkrSCES | NODC | ||||||||||||||||||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | |||||||||||||||||||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | x | x | x | x | |||||||||||||||||||||
| United Kingdom | Marine Biological Association | ADU | x | |||||||||||||||||||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||||||||||||||||||||
| United States | NOAA NCEI | NODC | x | x | x | x | x |
| Country: | Institution: | NODC | ADU | other | IQuOD – Started in 2019 or 2020 | IQuOD – Continued in 2019 or 2020 | IQuOD – Stopped in 2019 or 2020 | OceanDataPortal – Started in 2019 or 2020 | OceanDataPortal – Continued in 2019 or 2020 | OceanDataPortal – Stopped in 2019 or 2020 | OceanBestPractices – Started in 2019 or 2020 | OceanBestPractices – Continued in 2019 or 2020 | OceanBestPractices – Stopped in 2019 or 2020 | OceanDocs – Started in 2019 or 2020 | OceanDocs – Continued in 2019 or 2020 | OceanDocs – Stopped in 2019 or 2020 | OceanExpert – Started in 2019 or 2020 | OceanExpert – Continued in 2019 or 2020 | OceanExpert – Stopped in 2019 or 2020 | OceanKnowledge Platform PIlot project – Started in 2019 or 2020 | OceanKnowledge Platform PIlot project – Continued in 2019 or 2020 | OceanKnowledge Platform PIlot project – Stopped in 2019 or 2020 | OpenScienceDirectory – Started in 2019 or 2020 | OpenScienceDirectory – Continued in 2019 or 2020 | OpenScienceDirectory – Stopped in 2019 or 2020 | OceanTeacher – Started in 2019 or 2020 | OceanTeacher – Continued in 2019 or 2020 | OceanTeacher – Stopped in 2019 or 2020 |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||||||||||||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | x | x | ||||||||||||||||||||||||
| Australia | University of Tasmania | NODC | x | x | x | x | ||||||||||||||||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | |||||||||||||||||||||||||
| Belgium | VLIZ | NODC | x | x | ||||||||||||||||||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | |||||||||||||||||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | x | x | |||||||||||||||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | x | x | x | ||||||||||||||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | ||||||||||||||||||||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | x | |||||||||||||||||||||||||
| Bulgaria | BGODC | NODC | ||||||||||||||||||||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | x | ||||||||||||||||||||||||
| Canada | Department of Fisheries and Oceans | NODC | x | |||||||||||||||||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | |||||||||||||||||||||||||
| China | NMDIS | NODC | x | x | x | x | ||||||||||||||||||||||
| Colombia | General Maritime Directorate | NODC | x | x | x | x | ||||||||||||||||||||||
| Colombia | INVEMAR | ADU | x | x | x | x | x | |||||||||||||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | x | x | ||||||||||||||||||||||||
| Cyprus | ORION Research Institution | ADU | ||||||||||||||||||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | x | x | x | x | x | ||||||||||||||||||||
| Denmark | GBIF Secretariat | ADU | x | |||||||||||||||||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | |||||||||||||||||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | x | x | ||||||||||||||||||||||||
| Estonia | Tallinn University of Technology | other | ||||||||||||||||||||||||||
| Finland | Finnish Meteorological Institute | other | x | |||||||||||||||||||||||||
| France | Ifremer | NODC | x | x | ||||||||||||||||||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | x | x | x | ||||||||||||||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | ||||||||||||||||||||||||||
| Greece | HCMR | ADU | x | x | ||||||||||||||||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | x | ||||||||||||||||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||||||||||||||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | |||||||||||||||||||||||||
| Iceland | CAFF | ADU | x | |||||||||||||||||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | x | x | x | x | x | ||||||||||||||||||||
| Indonesia | BPPT | NODC | x | |||||||||||||||||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | x | x | x | |||||||||||||||||||||||
| Ireland | Marine Institute | NODC | x | |||||||||||||||||||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | x | ||||||||||||||||||||||||
| Japan | Japan Oceanographic Data Center | NODC | x | x | x | |||||||||||||||||||||||
| Japan | JAMSTEC | ADU | ||||||||||||||||||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | x | x | ||||||||||||||||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | |||||||||||||||||||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | x | x | |||||||||||||||||||||||
| Mauritania | IMROP | NODC | x | x | ||||||||||||||||||||||||
| Mexico | SEP Mexico | NODC | x | |||||||||||||||||||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | x | x | |||||||||||||||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | x | x | |||||||||||||||||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | x | ||||||||||||||||||||||||
| Norway | Institute of Marine Research | NODC | x | |||||||||||||||||||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||||||||||||||||||||
| Portugal | Instituto Hidrografico | other | x | |||||||||||||||||||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||||||||||||||||||||||
| Russian Federation | RIHMI-WDC | NODC | x | x | ||||||||||||||||||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | |||||||||||||||||||||||||
| Slovenia | National Institute of Biology | NODC | x | x | ||||||||||||||||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | x | x | x | x | |||||||||||||||||||||
| Spain | SOCIB-ICTS | ADU | x | x | ||||||||||||||||||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | x | x | ||||||||||||||||||||||||
| Sweden | SMHI | NODC | x | |||||||||||||||||||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | x | x | x | ||||||||||||||||||||||
| Togo | Université de Lomé | NODC | ||||||||||||||||||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||||||||||||||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | x | x | x | ||||||||||||||||||||||
| Ukraine | UkrSCES | NODC | ||||||||||||||||||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | ||||||||||||||||||||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | x | x | x | ||||||||||||||||||||||
| United Kingdom | Marine Biological Association | ADU | x | x | ||||||||||||||||||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||||||||||||||||||||
| United States | NOAA NCEI | NODC | x | x | x |
| Country: | Institution: | NODC | ADU | other | ODIS – Started in 2019 or 2020 | ODIS – Continued in 2019 or 2020 | ODIS – Stopped in 2019 or 2020 | IODE QMF – Started in 2019 or 2020 | IODE QMF – Continued in 2019 or 2020 | IODE QMF – Stopped in 2019 or 2020 | Comments: | OceanBestPractices – Continued in 2019 or 2020 | OceanBestPractices – Stopped in 2019 or 2020 | OceanDocs – Started in 2019 or 2020 | OceanDocs – Continued in 2019 or 2020 | OceanDocs – Stopped in 2019 or 2020 | OceanExpert – Started in 2019 or 2020 | OceanExpert – Continued in 2019 or 2020 | OceanExpert – Stopped in 2019 or 2020 | OceanKnowledge Platform PIlot project – Started in 2019 or 2020 | OceanKnowledge Platform PIlot project – Continued in 2019 or 2020 | OceanKnowledge Platform PIlot project – Stopped in 2019 or 2020 | OpenScienceDirectory – Started in 2019 or 2020 | OpenScienceDirectory – Continued in 2019 or 2020 | OpenScienceDirectory – Stopped in 2019 or 2020 | OceanTeacher – Started in 2019 or 2020 | OceanTeacher – Continued in 2019 or 2020 | OceanTeacher – Stopped in 2019 or 2020 |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||||||||||||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | x | x | ||||||||||||||||||||||||
| Australia | University of Tasmania | NODC | x | x | x | |||||||||||||||||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | x | ||||||||||||||||||||||||
| Belgium | VLIZ | NODC | x | x | x | x | ||||||||||||||||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | ||||||||||||||||||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | x | ||||||||||||||||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | x | x | x | ||||||||||||||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | x | ||||||||||||||||||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | ||||||||||||||||||||||||||
| Bulgaria | BGODC | NODC | ||||||||||||||||||||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | x | x | |||||||||||||||||||||||
| Canada | Department of Fisheries and Oceans | NODC | x | x | ||||||||||||||||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | |||||||||||||||||||||||||
| China | NMDIS | NODC | x | x | x | x | ||||||||||||||||||||||
| Colombia | General Maritime Directorate | NODC | x | x | x | x | x | |||||||||||||||||||||
| Colombia | INVEMAR | ADU | x | x | x | x | ||||||||||||||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | x | x | x | |||||||||||||||||||||||
| Cyprus | ORION Research Institution | ADU | ||||||||||||||||||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | x | x | x | x | x | x | |||||||||||||||||||
| Denmark | GBIF Secretariat | ADU | x | |||||||||||||||||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | x | ||||||||||||||||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | x | x | ||||||||||||||||||||||||
| Estonia | Tallinn University of Technology | X | ||||||||||||||||||||||||||
| Finland | Finnish Meteorological Institute | X | x | x | ||||||||||||||||||||||||
| France | Ifremer | NODC | x | |||||||||||||||||||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | x | x | x | x | |||||||||||||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | ||||||||||||||||||||||||||
| Greece | HCMR | ADU | x | x | ||||||||||||||||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | x | x | |||||||||||||||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||||||||||||||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | |||||||||||||||||||||||||
| Iceland | CAFF | ADU | x | |||||||||||||||||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | x | x | x | ||||||||||||||||||||||
| Indonesia | BPPT | NODC | ||||||||||||||||||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | x | x | x | x | ||||||||||||||||||||||
| Ireland | Marine Institute | NODC | x | x | x | |||||||||||||||||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | x | x | |||||||||||||||||||||||
| Japan | Japan Oceanographic Data Center | NODC | x | x | x | x | ||||||||||||||||||||||
| Japan | JAMSTEC | ADU | ||||||||||||||||||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | x | x | ||||||||||||||||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | x | x | x | x | x | x | |||||||||||||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | x | x | x | x | |||||||||||||||||||||
| Mauritania | IMROP | NODC | x | x | ||||||||||||||||||||||||
| Mexico | SEP Mexico | NODC | x | x | x | |||||||||||||||||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | x | ||||||||||||||||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | x | x | x | ||||||||||||||||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | x | x | |||||||||||||||||||||||
| Norway | Institute of Marine Research | NODC | x | x | ||||||||||||||||||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||||||||||||||||||||
| Portugal | Instituto Hidrografico | X | x | |||||||||||||||||||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||||||||||||||||||||||
| Russian Federation | RIHMI-WDC | NODC | x | x | ||||||||||||||||||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | |||||||||||||||||||||||||
| Slovenia | National Institute of Biology | NODC | x | x | ||||||||||||||||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | x | x | x | x | |||||||||||||||||||||
| Spain | SOCIB-ICTS | ADU | x | x | x | |||||||||||||||||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | x | x | x | |||||||||||||||||||||||
| Sweden | SMHI | NODC | x | x | x | |||||||||||||||||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | x | x | x | ||||||||||||||||||||||
| Togo | Université de Lomé | NODC | ||||||||||||||||||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | X | ||||||||||||||||||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | x | x | |||||||||||||||||||||||
| Ukraine | UkrSCES | NODC | x | |||||||||||||||||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | |||||||||||||||||||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | x | x | x | ||||||||||||||||||||||
| United Kingdom | Marine Biological Association | ADU | x | x | ||||||||||||||||||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||||||||||||||||||||
| United States | NOAA NCEI | NODC | x | x | x |
| Country: | Institution: | NODC | ADU | other | ODIS – Started in 2019 or 2020 | ODIS – Continued in 2019 or 2020 | ODIS – Stopped in 2019 or 2020 | IODE QMF – Started in 2019 or 2020 | IODE QMF – Continued in 2019 or 2020 | IODE QMF – Stopped in 2019 or 2020 |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||
| Argentina | CCT CENPAT-CONICET | ADU | ||||||||
| Australia | University of Tasmania | NODC | x | |||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | |||||||
| Belgium | VLIZ | NODC | x | x | ||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | ||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | ||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | |||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | |||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | ||||||||
| Bulgaria | BGODC | NODC | ||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | ||||||||
| Canada | Department of Fisheries and Oceans | NODC | x | |||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | ||||||||
| China | NMDIS | NODC | x | x | ||||||
| Colombia | General Maritime Directorate | NODC | x | x | ||||||
| Colombia | INVEMAR | ADU | x | |||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||||||
| Cyprus | ORION Research Institution | ADU | ||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | |||||||
| Denmark | GBIF Secretariat | ADU | ||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | |||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | ||||||||
| Estonia | Tallinn University of Technology | other | ||||||||
| Finland | Finnish Meteorological Institute | other | x | |||||||
| France | Ifremer | NODC | ||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | |||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | ||||||||
| Greece | HCMR | ADU | ||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | |||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | ||||||||
| Iceland | CAFF | ADU | ||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | ||||||||
| Indonesia | BPPT | NODC | ||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | ||||||||
| Ireland | Marine Institute | NODC | x | x | ||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | |||||||
| Japan | Japan Oceanographic Data Center | NODC | x | |||||||
| Japan | JAMSTEC | ADU | ||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | ||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | ||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | x | ||||||
| Mauritania | IMROP | NODC | ||||||||
| Mexico | SEP Mexico | NODC | x | x | ||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | |||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | |||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | |||||||
| Norway | Institute of Marine Research | NODC | x | |||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | ||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||
| Portugal | Instituto Hidrografico | other | ||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||||
| Russian Federation | RIHMI-WDC | NODC | x | |||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | ||||||||
| Slovenia | National Institute of Biology | NODC | ||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | |||||||
| Spain | SOCIB-ICTS | ADU | x | x | ||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | ||||||||
| Sweden | SMHI | NODC | x | |||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | ||||||||
| Togo | Université de Lomé | NODC | ||||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | ||||||||
| Ukraine | UkrSCES | NODC | x | |||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | ||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | |||||||
| United Kingdom | Marine Biological Association | ADU | ||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||
| United States | NOAA NCEI | NODC | x |
