Summary table
For measurements from moving platforms for which data types do you manage data

| Country: | Institution: | NODC | ADU | other | Drifting buoys / floats – Biology | Drifting buoys / floats – Chemistry | Drifting buoys / floats – Geology / Geophysics | Drifting buoys / floats – Marine meteorology | Drifting buoys / floats – Physics | Profiling Floats (e.g. Argo) – Biology | Profiling Floats (e.g. Argo) – Chemistry | Profiling Floats (e.g. Argo) – Geology / Geophysics | Profiling Floats (e.g. Argo) – Marine meteorology | Profiling Floats (e.g. Argo) – Physics | Marine mammals / birds – Biology | Marine mammals / birds – Chemistry | Marine mammals / birds – Geology / Geophysics | Marine mammals / birds – Marine meteorology | Marine mammals / birds – Physics | Autonomous submersible – Biology | Autonomous submersible – Chemistry | Autonomous submersible – Geology / Geophysics | Autonomous submersible – Marine meteorology | Autonomous submersible – Physics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||||||||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | x | x | ||||||||||||||||||||
| Australia | University of Tasmania | NODC | x | x | x | x | x | x | x | x | x | |||||||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | |||||||||||||||||||||
| Belgium | VLIZ | NODC | x | x | x | |||||||||||||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | x | x | x | x | x | x | x | ||||||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | x | ||||||||||||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | |||||||||||||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | x | x | |||||||||||||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | ||||||||||||||||||||||
| Bulgaria | BGODC | NODC | x | x | ||||||||||||||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Canada | Department of Fisheries and Oceans | NODC | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | |||||||||||||||||||||
| China | NMDIS | NODC | x | x | x | x | x | |||||||||||||||||
| Colombia | General Maritime Directorate | NODC | ||||||||||||||||||||||
| Colombia | INVEMAR | ADU | ||||||||||||||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||||||||||||||||||||
| Cyprus | ORION Research Institution | ADU | x | |||||||||||||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | x | x | x | x | x | x | x | x | |||||||||||||
| Denmark | GBIF Secretariat | ADU | ||||||||||||||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | |||||||||||||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | x | x | x | x | x | |||||||||||||||||
| Estonia | Tallinn University of Technology | X | x | x | x | |||||||||||||||||||
| Finland | Finnish Meteorological Institute | X | x | x | x | |||||||||||||||||||
| France | Ifremer | NODC | x | x | x | x | x | x | x | x | ||||||||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | ||||||||||||||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | ||||||||||||||||||||||
| Greece | HCMR | ADU | ||||||||||||||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | |||||||||||||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||||||||||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | ||||||||||||||||||||||
| Iceland | CAFF | ADU | ||||||||||||||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Indonesia | BPPT | NODC | ||||||||||||||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | ||||||||||||||||||||||
| Ireland | Marine Institute | NODC | x | x | x | |||||||||||||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | x | x | x | x | x | x | x | x | |||||||||||||
| Japan | Japan Oceanographic Data Center | NODC | x | x | x | x | x | x | ||||||||||||||||
| Japan | JAMSTEC | ADU | ||||||||||||||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | ||||||||||||||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | ||||||||||||||||||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | x | x | x | ||||||||||||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | |||||||||||||||||||||
| Mauritania | IMROP | NODC | x | |||||||||||||||||||||
| Mexico | SEP Mexico | NODC | x | x | ||||||||||||||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | ||||||||||||||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | |||||||||||||||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | x | x | x | x | x | x | |||||||||||||||
| Norway | Institute of Marine Research | NODC | x | x | x | x | ||||||||||||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | ||||||||||||||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||||||||||||||||
| Portugal | Instituto Hidrografico | X | x | x | x | |||||||||||||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||||||||||||||||||
| Russian Federation | RIHMI-WDC | NODC | x | x | x | |||||||||||||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Slovenia | National Institute of Biology | NODC | x | |||||||||||||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Spain | SOCIB-ICTS | ADU | x | x | x | x | x | |||||||||||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | ||||||||||||||||||||||
| Sweden | SMHI | NODC | ||||||||||||||||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | ||||||||||||||||||||||
| Togo | Université de Lomé | NODC | ||||||||||||||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | X | ||||||||||||||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | x | x | x | ||||||||||||||||||
| Ukraine | UkrSCES | NODC | ||||||||||||||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | x | x | x | x | x | x | x | x | |||||||||||||
| United Kingdom | Marine Biological Association | ADU | x | |||||||||||||||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||||||||||||||||
| United States | NOAA NCEI | NODC | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
