Summary table
Did you maintain a discovery metadatabase for the data received by your data centre in 2019 and/or 2020

| Country: | Institution: | NODC | ADU | other | Yes | No | I don’t know | If you answered No or I don’t know then please provide details: |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | Yes | |||||
| Argentina | CCT CENPAT-CONICET | ADU | Yes | |||||
| Australia | University of Tasmania | NODC | Yes | |||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | Yes | |||||
| Belgium | VLIZ | NODC | Yes | |||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | Yes | |||||
| Belgium | SCAR/Antarctic OBIS | ADU | Yes | as part of the Darwincore used by OBIS and the Amtnarctic Master Directory | ||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | Yes | |||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | No | It is under implementation (MSDI). | ||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | Yes | |||||
| Bulgaria | BGODC | NODC | Yes | SeaDataNet | ||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | Yes | |||||
| Canada | Department of Fisheries and Oceans | NODC | Yes | |||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | Yes | |||||
| China | NMDIS | NODC | Yes | |||||
| Colombia | General Maritime Directorate | NODC | Yes | https://cecoldo.dimar.mil.co/geonetwork | ||||
| Colombia | INVEMAR | ADU | Yes | |||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | Yes | But some of the metadata have to be obtained from the data source | ||||
| Cyprus | ORION Research Institution | ADU | Yes | |||||
| D R Congo | Ministry of Environment/Water Resources | NODC | Yes | |||||
| Denmark | GBIF Secretariat | ADU | Yes | |||||
| Denmark | International Council for the Exploration of the Sea | ADU | Yes | |||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | Yes | |||||
| Estonia | Tallinn University of Technology | other | Yes | |||||
| Finland | Finnish Meteorological Institute | other | No | We have discovery metadatabase for some oceanographic parameters | ||||
| France | Ifremer | NODC | Yes | |||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | Yes | |||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | No | currently constructing a metadatabase for the whole agency | ||||
| Greece | HCMR | ADU | Yes | |||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | Yes | |||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | No | |||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | No | |||||
| Iceland | CAFF | ADU | Yes | |||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | Yes | |||||
| Indonesia | BPPT | NODC | Yes | |||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | Yes | |||||
| Ireland | Marine Institute | NODC | Yes | |||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | Yes | |||||
| Japan | Japan Oceanographic Data Center | NODC | Yes | |||||
| Japan | JAMSTEC | ADU | Yes | |||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | No | |||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | Yes | |||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | Yes | |||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | Yes | |||||
| Mauritania | IMROP | NODC | Yes | |||||
| Mexico | SEP Mexico | NODC | No | The Centre is in a reorganizing fase. We are looking for funding for new storage units | ||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | No | The data received were with metadata. We were not aware of the importance of a discovery metadatabase | ||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | Yes | |||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | Yes | |||||
| Norway | Institute of Marine Research | NODC | No | CSR | ||||
| Perú | Dirección de Hidrografía y Navegación | NODC | No | No data was collected during those years. | ||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||
| Portugal | Instituto Hidrografico | other | Yes | |||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | Yes | |||||
| Russian Federation | RIHMI-WDC | NODC | Yes | |||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | No | In 2019, we experienced a technical problem with the data base machine. | ||||
| Slovenia | National Institute of Biology | NODC | No | |||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | Yes | |||||
| Spain | SOCIB-ICTS | ADU | Yes | |||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | Yes | |||||
| Sweden | SMHI | NODC | Yes | |||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | No | Most of the data collected are for thesis or dissertations or individual research. People are still not ready to surrender them till they publish out their results.. | ||||
| Togo | Université de Lomé | NODC | I don’t know | Our center don’t work | ||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | Yes | |||||
| Ukraine | UkrSCES | NODC | Yes | |||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | Yes | if question refers to data we collect. Review of the handling of 3rd party data is in progress – be useful to share best practice approaches with others. | ||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | Yes | |||||
| United Kingdom | Marine Biological Association | ADU | Yes | |||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||
| United States | NOAA NCEI | NODC | Yes |
