Summary table
If you answered yes to the previous question, then is the database openly available online

| Country: | Institution: | NODC | ADU | other | Yes | I don’t know | Provide URL: |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | |||||
| Argentina | CCT CENPAT-CONICET | ADU | Yes | https://obis.org/node/464a96d8-c17e-4bbb-b6b8-778e1fb687c4 | |||
| Australia | University of Tasmania | NODC | Yes | https://catalogue.aodn.org.au/geonetwork/srv/eng/main.home | |||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | Yes | https://marlin.csiro.au | |||
| Belgium | VLIZ | NODC | Yes | http://www.vliz.be/en/integrated-marine-information-system | |||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | Yes | ||||
| Belgium | SCAR/Antarctic OBIS | ADU | Yes | www.obis.org | |||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | Yes | http://www.nodc-benin.org | |||
| Brazil | Brazilian Navy Hydrographic Center | NODC | |||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | |||||
| Bulgaria | BGODC | NODC | Yes | SeaDataCloud | |||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | Yes | https://members.oceantrack.org/ , https://members.oceantrack.org/ , https://members.oceantrack.org/erddap/index.html , https://members.oceantrack.org/data/discovery/bypublic.htm | |||
| Canada | Department of Fisheries and Oceans | NODC | |||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | Yes | http://bit.ly/UCRiSo | |||
| China | NMDIS | NODC | Yes | http:// www.mds.nmdis.org.cn ; http://www.cmoc-china.cn | |||
| Colombia | General Maritime Directorate | NODC | It is planned to have this database openly online available in February 2022. Historical and recent data will be loaded progressively: starting in 2021 and ending in 2024. | ||||
| Colombia | INVEMAR | ADU | Yes | https://siam.invemar.org.co | |||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | |||||
| Cyprus | ORION Research Institution | ADU | Yes | via SeaDataNet and EMODNET chemistry portals | |||
| D R Congo | Ministry of Environment/Water Resources | NODC | |||||
| Denmark | GBIF Secretariat | ADU | Yes | ||||
| Denmark | International Council for the Exploration of the Sea | ADU | Yes | http://gis.ices.dk/geonetwork/srv/eng/catalog.search#/home | |||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | |||||
| Estonia | Tallinn University of Technology | other | Yes | via SeaDataNet and EMODnet portals | |||
| Finland | Finnish Meteorological Institute | other | |||||
| France | Ifremer | NODC | Yes | http://en.data.ifremer.fr/pdmi/portalssearch/main | |||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | Yes | http://oceandna.ge/ | |||
| Germany | Federal Maritime and Hydrographic Agency | NODC | |||||
| Greece | HCMR | ADU | Yes | http://ipt.medobis.eu/ | |||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | Yes | https://hnodc.hcmr.gr/services/ | |||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | |||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | Yes | Only partly metadatabase: http://faust.izor.hr/roscop/pocetna | |||
| Iceland | CAFF | ADU | Yes | http://geo.abds.is/geonetwork/srv/eng/catalog.search#/home | |||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | |||||
| Indonesia | BPPT | NODC | Yes | nodc.id | |||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | Yes | http://incod.inio.ac.ir | |||
| Ireland | Marine Institute | NODC | Yes | https://data.marine.ie/ | |||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | Yes | https://nodc.inogs.it/ | |||
| Japan | Japan Oceanographic Data Center | NODC | |||||
| Japan | JAMSTEC | ADU | Yes | http://www.godac.jamstec.go.jp/ipt/?request_locale=ja | |||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | |||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | |||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | Yes | ||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | |||||
| Mauritania | IMROP | NODC | |||||
| Mexico | SEP Mexico | NODC | |||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | |||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | |||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | Yes | http://dc.niwa.co.nz | |||
| Norway | Institute of Marine Research | NODC | |||||
| Perú | Dirección de Hidrografía y Navegación | NODC | I don’t know | ||||
| Philippines | ASEAN Centre for Biodiversity | ADU | |||||
| Portugal | Instituto Hidrografico | other | https://www.hidrografico.pt/# | ||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | Yes | https://www.seadatanet.org/Metadata | |||
| Russian Federation | RIHMI-WDC | NODC | Yes | http://esimo.ru/portal/ | |||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | |||||
| Slovenia | National Institute of Biology | NODC | |||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | Currently on a beta-phase – http://beta.data.ocean.gov.za/ | ||||
| Spain | SOCIB-ICTS | ADU | |||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | Yes | Please filtering by IEO at www.seadatanet.org. Also http://datos.ieo.es under development. | |||
| Sweden | SMHI | NODC | Yes | https://www.smhi.se/omsmhi/policys/datapolicy/mer-och-mer-oppna-data-1.8138 | |||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | |||||
| Togo | Université de Lomé | NODC | I don’t know | ||||
| Trinidad and Tobago | Institute of Marine Affairs | other | |||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | |||||
| Ukraine | UkrSCES | NODC | Yes | ||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | Yes | http://data.cefas.co.uk | |||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | Yes | NERC level: http://data-search.nerc.ac.uk/ ; UK level – MEDIN http://portal.medin.org.uk/portal/start.php | |||
| United Kingdom | Marine Biological Association | ADU | Yes | https://portal.medin.org.uk/portal/start.php | |||
| United States | BCO-DMO (at WHOI) | ADU | |||||
| United States | NOAA NCEI | NODC | Yes | https://www.ncei.noaa.gov/access |
