Summary Table
How were data made available

| Country: | Institution: | NODC | ADU | other | online without charge – Started in 2018 or 2020 | online without charge – Continued in 2019 and 2020 | online without charge – Stopped in 2019 or 2020 | online with charge – Started in 2018 or 2020 | online with charge – Continued in 2019 and 2020 | online with charge – Stopped in 2019 or 2020 | offline upon request without charge – Started in 2018 or 2020 | offline upon request without charge – Continued in 2019 and 2020 | offline upon request without charge – Stopped in 2019 or 2020 | offline upon request with charge – Started in 2018 or 2020 | offline upon request with charge – Continued in 2019 and 2020 | offline upon request with charge – Stopped in 2019 or 2020 | not at all – Started in 2018 or 2020 | not at all – Continued in 2019 and 2020 | not at all – Stopped in 2019 or 2020 | Comment: |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | x | |||||||||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | x | x | ||||||||||||||||
| Australia | University of Tasmania | NODC | x | |||||||||||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | x | ||||||||||||||||
| Belgium | VLIZ | NODC | x | x | ||||||||||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | x | ||||||||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | |||||||||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | x | x | x | ||||||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | x | ||||||||||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | x | x | Some data is not online, it needs to be requested by email. | |||||||||||||||
| Bulgaria | BGODC | NODC | x | x | ||||||||||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | x | Offline requests for currently embargoed data require approval from the project leaders/principle investigators. | |||||||||||||||
| Canada | Department of Fisheries and Oceans | NODC | ||||||||||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | |||||||||||||||||
| China | NMDIS | NODC | x | x | x | x | ||||||||||||||
| Colombia | General Maritime Directorate | NODC | x | x | ||||||||||||||||
| Colombia | INVEMAR | ADU | x | x | x | x | ||||||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | x | x | ||||||||||||||||
| Cyprus | ORION Research Institution | ADU | x | x | ||||||||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | |||||||||||||||||
| Denmark | GBIF Secretariat | ADU | x | |||||||||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | x | ||||||||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | x | The data available only for official using | ||||||||||||||||
| Estonia | Tallinn University of Technology | other | x | x | ||||||||||||||||
| Finland | Finnish Meteorological Institute | other | x | x | ||||||||||||||||
| France | Ifremer | NODC | x | x | x | x | ||||||||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | x | ||||||||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | x | x | ||||||||||||||||
| Greece | HCMR | ADU | x | x | ||||||||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | x | ||||||||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | x | x | – Données bathymétriques du plateau continental du shelf guinéen pour l’étude de vulnérabilité au CC – Etude sur la dynamique côtière des eaux de Kamsar en vue de l’implantation d’un Port en eau profonde pour LNG – Etude pour l’implantation en zone côtière d’une aire de stockage pour le transfert de l’APT de Conakry dans un site proche de Conakry – Etude Environnementale en vue de la construction du Pont se la Soumba à Dubréka -Demande de données bathymétrique, marégraphique et écosystème marin des environs de Kaloum pour la construction d’une aire de Marine pour l’Hôtel de l’Indépendance, | |||||||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | x | x | Some data are available and some not (restricted) | ||||||||||||||
| Iceland | CAFF | ADU | x | x | ||||||||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | x | x | x | ||||||||||||||
| Indonesia | BPPT | NODC | x | |||||||||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | x | |||||||||||||||||
| Ireland | Marine Institute | NODC | x | x | ||||||||||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | x | ||||||||||||||||
| Japan | Japan Oceanographic Data Center | NODC | x | x | ||||||||||||||||
| Japan | JAMSTEC | ADU | x | |||||||||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | x | |||||||||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | |||||||||||||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | |||||||||||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | x | x | x | x | |||||||||||||
| Mauritania | IMROP | NODC | x | |||||||||||||||||
| Mexico | SEP Mexico | NODC | x | |||||||||||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | x | ||||||||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | Via SeaDatanet, EMODnet, etc. | ||||||||||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | x | ||||||||||||||||
| Norway | Institute of Marine Research | NODC | x | x | ||||||||||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | x | None | ||||||||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||||||||||||
| Portugal | Instituto Hidrografico | other | x | x | x | |||||||||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | x | x | x | x | ||||||||||||||
| Russian Federation | RIHMI-WDC | NODC | x | x | ||||||||||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | |||||||||||||||||
| Slovenia | National Institute of Biology | NODC | x | x | ||||||||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | x | ||||||||||||||||
| Spain | SOCIB-ICTS | ADU | x | |||||||||||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | x | x | ||||||||||||||||
| Sweden | SMHI | NODC | x | x | x | |||||||||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | |||||||||||||||||
| Togo | Université de Lomé | NODC | x | |||||||||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||||||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | x | ||||||||||||||||
| Ukraine | UkrSCES | NODC | x | |||||||||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | x | Cefas are an Executive Agency of UK Government, via Defra and therefore remake data available freely by default unless cause to retain e.g. for compliance with other regulations e.g. GDPR | |||||||||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | x | ||||||||||||||||
| United Kingdom | Marine Biological Association | ADU | x | x | ||||||||||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||||||||||||
| United States | NOAA NCEI | NODC | x |
