Summary Table
Indicate the average number of requests and services your centre provides in a year

| Country: | Institution: | NODC | ADU | other | Number of requests per year (online and offline combined) – 2019 – less than 1000 | Number of requests per year (online and offline combined) – 2019 – between 1001 and 10,000 | Number of requests per year (online and offline combined) – 2019 – between 10,001 and 50,000 | Number of requests per year (online and offline combined) – 2019 – between 50,000 and 100,000 | Number of requests per year (online and offline combined) – 2019 – between 100,000 and 500,000 | Number of requests per year (online and offline combined) – 2019 – over 500,000 | Number of requests per year (online and offline combined) – 2020 – less than 1000 | Number of requests per year (online and offline combined) – 2020 – between 1001 and 10,000 | Number of requests per year (online and offline combined) – 2020 – between 10,001 and 50,000 | Number of requests per year (online and offline combined) – 2020 – between 50,000 and 100,000 | Number of requests per year (online and offline combined) – 2020 – between 100,000 and 500,000 | Number of requests per year (online and offline combined) – 2020 – over 500,000 | For online requests: number of visits to the online data service/portal per year – 2019 – less than 1000 | For online requests: number of visits to the online data service/portal per year – 2019 – between 1001 and 10,000 | For online requests: number of visits to the online data service/portal per year – 2019 – between 10,001 and 50,000 | For online requests: number of visits to the online data service/portal per year – 2019 – between 50,000 and 100,000 | For online requests: number of visits to the online data service/portal per year – 2019 – between 100,000 and 500,000 | For online requests: number of visits to the online data service/portal per year – 2019 – over 500,000 | For online requests: number of visits to the online data service/portal per year – 2020 – less than 1000 | For online requests: number of visits to the online data service/portal per year – 2020 – between 1001 and 10,000 | For online requests: number of visits to the online data service/portal per year – 2020 – between 10,001 and 50,000 | For online requests: number of visits to the online data service/portal per year – 2020 – between 50,000 and 100,000 | For online requests: number of visits to the online data service/portal per year – 2020 – between 100,000 and 500,000 | For online requests: number of visits to the online data service/portal per year – 2020 – over 500,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||||||||||||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | ||||||||||||||||||||||||||
| Australia | University of Tasmania | NODC | x | x | ||||||||||||||||||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | x | x | x | ||||||||||||||||||||||
| Belgium | VLIZ | NODC | ||||||||||||||||||||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | x | x | x | ||||||||||||||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | x | x | x | ||||||||||||||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | x | x | x | ||||||||||||||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | x | ||||||||||||||||||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | ||||||||||||||||||||||||||
| Bulgaria | BGODC | NODC | x | x | x | x | ||||||||||||||||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | x | x | x | ||||||||||||||||||||||
| Canada | Department of Fisheries and Oceans | NODC | ||||||||||||||||||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | x | x | x | ||||||||||||||||||||||
| China | NMDIS | NODC | x | x | x | x | ||||||||||||||||||||||
| Colombia | General Maritime Directorate | NODC | x | x | ||||||||||||||||||||||||
| Colombia | INVEMAR | ADU | x | x | x | x | ||||||||||||||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||||||||||||||||||||||||
| Cyprus | ORION Research Institution | ADU | ||||||||||||||||||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | x | ||||||||||||||||||||||||
| Denmark | GBIF Secretariat | ADU | ||||||||||||||||||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | ||||||||||||||||||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | ||||||||||||||||||||||||||
| Estonia | Tallinn University of Technology | other | ||||||||||||||||||||||||||
| Finland | Finnish Meteorological Institute | other | ||||||||||||||||||||||||||
| France | Ifremer | NODC | x | x | x | x | ||||||||||||||||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | x | x | x | ||||||||||||||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | x | x | ||||||||||||||||||||||||
| Greece | HCMR | ADU | x | x | x | x | ||||||||||||||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | x | x | x | ||||||||||||||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | x | x | ||||||||||||||||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | x | x | x | ||||||||||||||||||||||
| Iceland | CAFF | ADU | x | x | x | x | ||||||||||||||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | x | x | x | ||||||||||||||||||||||
| Indonesia | BPPT | NODC | ||||||||||||||||||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | ||||||||||||||||||||||||||
| Ireland | Marine Institute | NODC | x | x | x | x | ||||||||||||||||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | x | x | x | ||||||||||||||||||||||
| Japan | Japan Oceanographic Data Center | NODC | x | x | x | x | ||||||||||||||||||||||
| Japan | JAMSTEC | ADU | x | x | ||||||||||||||||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | ||||||||||||||||||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | x | ||||||||||||||||||||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | x | ||||||||||||||||||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | x | x | x | ||||||||||||||||||||||
| Mauritania | IMROP | NODC | x | x | x | x | ||||||||||||||||||||||
| Mexico | SEP Mexico | NODC | x | x | x | x | ||||||||||||||||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | x | ||||||||||||||||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | ||||||||||||||||||||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | x | x | x | ||||||||||||||||||||||
| Norway | Institute of Marine Research | NODC | x | x | x | x | ||||||||||||||||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | x | x | ||||||||||||||||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||||||||||||||||||||
| Portugal | Instituto Hidrografico | other | ||||||||||||||||||||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||||||||||||||||||||||
| Russian Federation | RIHMI-WDC | NODC | x | x | x | x | ||||||||||||||||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | x | x | x | ||||||||||||||||||||||
| Slovenia | National Institute of Biology | NODC | x | x | x | x | ||||||||||||||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | x | ||||||||||||||||||||||||
| Spain | SOCIB-ICTS | ADU | x | x | x | x | ||||||||||||||||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | ||||||||||||||||||||||||||
| Sweden | SMHI | NODC | x | x | x | x | ||||||||||||||||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | x | ||||||||||||||||||||||||
| Togo | Université de Lomé | NODC | ||||||||||||||||||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||||||||||||||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | x | ||||||||||||||||||||||||
| Ukraine | UkrSCES | NODC | ||||||||||||||||||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | x | x | x | ||||||||||||||||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | x | ||||||||||||||||||||||||
| United Kingdom | Marine Biological Association | ADU | ||||||||||||||||||||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||||||||||||||||||||
| United States | NOAA NCEI | NODC | x | x | x | x |
