Summary Table
What is the geographic origin of your users

| Country: | Institution: | NODC | ADU | other | national | regional | international | I don’t know |
|---|---|---|---|---|---|---|---|---|
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | x | |||||
| Argentina | CCT CENPAT-CONICET | ADU | x | |||||
| Australia | University of Tasmania | NODC | x | x | x | |||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | x | ||||
| Belgium | VLIZ | NODC | x | x | x | |||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | x | x | |||
| Belgium | SCAR/Antarctic OBIS | ADU | x | |||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | x | x | |||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | x | x | |||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | x | x | x | |||
| Bulgaria | BGODC | NODC | x | x | x | |||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | x | x | |||
| Canada | Department of Fisheries and Oceans | NODC | ||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | x | ||||
| China | NMDIS | NODC | x | x | x | |||
| Colombia | General Maritime Directorate | NODC | x | x | ||||
| Colombia | INVEMAR | ADU | x | x | x | |||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | x | |||||
| Cyprus | ORION Research Institution | ADU | x | x | ||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | x | ||||
| Denmark | GBIF Secretariat | ADU | x | x | x | |||
| Denmark | International Council for the Exploration of the Sea | ADU | x | x | x | |||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | x | |||||
| Estonia | Tallinn University of Technology | other | x | x | x | |||
| Finland | Finnish Meteorological Institute | other | x | x | x | |||
| France | Ifremer | NODC | x | x | x | |||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | x | x | |||
| Germany | Federal Maritime and Hydrographic Agency | NODC | x | x | ||||
| Greece | HCMR | ADU | x | x | x | |||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | x | ||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | x | x | ||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | x | x | |||
| Iceland | CAFF | ADU | x | x | ||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | x | x | |||
| Indonesia | BPPT | NODC | x | |||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | x | |||||
| Ireland | Marine Institute | NODC | x | x | x | |||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | |||||
| Japan | Japan Oceanographic Data Center | NODC | x | x | x | |||
| Japan | JAMSTEC | ADU | x | x | ||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | x | |||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | x | x | |||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | x | x | |||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | x | ||||
| Mauritania | IMROP | NODC | x | x | ||||
| Mexico | SEP Mexico | NODC | x | |||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | |||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | x | x | |||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | |||||
| Norway | Institute of Marine Research | NODC | x | x | x | |||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | x | ||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||
| Portugal | Instituto Hidrografico | other | x | x | ||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | x | x | ||||
| Russian Federation | RIHMI-WDC | NODC | x | x | ||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | |||||
| Slovenia | National Institute of Biology | NODC | x | |||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | x | x | |||
| Spain | SOCIB-ICTS | ADU | x | x | x | |||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | x | x | ||||
| Sweden | SMHI | NODC | x | x | x | |||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | x | ||||
| Togo | Université de Lomé | NODC | ||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | x | x | |||
| Ukraine | UkrSCES | NODC | x | x | x | |||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | x | x | |||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | x | x | |||
| United Kingdom | Marine Biological Association | ADU | x | x | ||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||
| United States | NOAA NCEI | NODC | x | x | x |
