Summary Table
Do you participate in a national distributed data network

| Country: | Institution: | NODC | ADU | other | Yes or No | If yes then specify |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | Yes | The Naval Hydrography Service participates in the National Sea data System. | ||
| Argentina | CCT CENPAT-CONICET | ADU | ||||
| Australia | University of Tasmania | NODC | Yes | Australian Ocean Data Network | ||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | Yes | Australian Ocean Data Network | ||
| Belgium | VLIZ | NODC | ||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | ||||
| Belgium | SCAR/Antarctic OBIS | ADU | ||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | Yes | |||
| Brazil | Brazilian Navy Hydrographic Center | NODC | Yes | INDE (Infraestrutura Nacional de Dados Espaciais – National Infrastructure of Spatial Data) , at https://inde.gov.br/ , more specifically https://geoservicos.inde.gov.br/geoserver/DHN/ows | ||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | ||||
| Bulgaria | BGODC | NODC | ||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | Yes | OTN is a national/international DDN. Also working on collaborations with national/international data networks US IOOS ATN (USA), USA (ACT, FACT, GLFC, iTAG, GLATOS), ETN/VLIZ (EU), IMOS (Australia), MEOPAR (Canada), CIOOS (Canada), DFO Canada, COVE (Atlantic Canada), EMODNet (EU), Canada’s Ocean Cluster, GOOS, OBIS, ATAP (South Africa), MIGRAMAR(Central/South Americas) | ||
| Canada | Department of Fisheries and Oceans | NODC | ||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | Yes | 1.- Spatial Data Infrastructure (IDE-Chile). 2.- Statistics National Institute (INE-Chile) | ||
| China | NMDIS | NODC | Yes | |||
| Colombia | General Maritime Directorate | NODC | ||||
| Colombia | INVEMAR | ADU | Yes | |||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||
| Cyprus | ORION Research Institution | ADU | ||||
| D R Congo | Ministry of Environment/Water Resources | NODC | Yes | IODE. we are receiving some data from IODE network | ||
| Denmark | GBIF Secretariat | ADU | ||||
| Denmark | International Council for the Exploration of the Sea | ADU | ||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | ||||
| Estonia | Tallinn University of Technology | other | ||||
| Finland | Finnish Meteorological Institute | other | Yes | Marine Finland. | ||
| France | Ifremer | NODC | Yes | ODATIS | ||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | ||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | Yes | https://www.mdi-de.org/mapapps/resources/apps/mdide_mainapp/index.html?lang=en&stateId=727f43bd-dc1c-4024-bf43-bddc1c302441 | ||
| Greece | HCMR | ADU | Yes | LifeWatchGreece RI | ||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | ||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | Yes | Agency HV, which is responsible for EU WFD and Ministry of environment | ||
| Iceland | CAFF | ADU | ||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | ||||
| Indonesia | BPPT | NODC | ||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | ||||
| Ireland | Marine Institute | NODC | Yes | The Irish Spatial Data Exchange and Open Data WG | ||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | Yes | Italian Oceanographic Commission | ||
| Japan | Japan Oceanographic Data Center | NODC | ||||
| Japan | JAMSTEC | ADU | ||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | Yes | |||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | ||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | Yes | |||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | ||||
| Mauritania | IMROP | NODC | Yes | |||
| Mexico | SEP Mexico | NODC | ||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | ||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | Yes | Distributed NODC | ||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | Yes | NZ Ocean Data Network | ||
| Norway | Institute of Marine Research | NODC | Yes | NMDC, Nordatanet, NorArgo | ||
| Perú | Dirección de Hidrografía y Navegación | NODC | ||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||
| Portugal | Instituto Hidrografico | other | Yes | GTS network | ||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||
| Russian Federation | RIHMI-WDC | NODC | Yes | ESIMO is based on ocan distributed data network. | ||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | Yes | from university | ||
| Slovenia | National Institute of Biology | NODC | ||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | Yes | AfrOBIS and SABIF | ||
| Spain | SOCIB-ICTS | ADU | Yes | |||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | There are not an unique portal for national distributed data network | |||
| Sweden | SMHI | NODC | Yes | The Swedish network of datahosts | ||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | Yes | Tanzania adopted the distributed data network system as the model to follow. | ||
| Togo | Université de Lomé | NODC | ||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | ||||
| Ukraine | UkrSCES | NODC | Yes | |||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | Yes | MEDIN – Marine Environmental Data and Information Network: https://www.medin.org.uk, data.gov.uk, and Defra data:https://environment.data.gov.uk | ||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | Yes | Marine Environmental Data and Information Network (MEDIN) www.medin.org.uk | ||
| United Kingdom | Marine Biological Association | ADU | Yes | UK Marine Environmental Data and Information Network (MEDIN) | ||
| United States | BCO-DMO (at WHOI) | ADU | ||||
| United States | NOAA NCEI | NODC |
