Summary Table
Do you provide data through the following international data networks

| Country: | Institution: | NODC | ADU | other | SeaDataNet | Ocean DataPortal | OBIS | WORLD OCEAN DATABASE (WODB) | ICSU WORLD DATA SYSTEM | Other(s) (please specify) |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||
| Argentina | CCT CENPAT-CONICET | ADU | OBIS | |||||||
| Australia | University of Tasmania | NODC | OBIS | |||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | SeaDataNet | OBIS | GBIF and ALA | |||||
| Belgium | VLIZ | NODC | SeaDataNet | OBIS | WDS | |||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | SeaDataNet | OBIS | ||||||
| Belgium | SCAR/Antarctic OBIS | ADU | OBIS | |||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | ||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | WODB | |||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | OBIS | |||||||
| Bulgaria | BGODC | NODC | SeaDataNet | OBIS | ||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | SeaDataNet | OBIS | WODB | Indirect contribution (WODB). Our data is uploaded on the GTS by our NODC, and from there it is harvested by GTSPP, and it is harvested from GTSPP by WODB. | ||||
| Canada | Department of Fisheries and Oceans | NODC | ||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | 1.- Permanent Service for Mean Sea Level (PSML). 2.- General Bathymetric Chart of the Oceans (GEBCO). 3.- University of Hawaii. | |||||||
| China | NMDIS | NODC | OceanDataPortal | WDS | ||||||
| Colombia | General Maritime Directorate | NODC | We have plans to provide data through OBIS between 2021 and 2022. | |||||||
| Colombia | INVEMAR | ADU | OceanDataPortal | OBIS | ||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||||||
| Cyprus | ORION Research Institution | ADU | SeaDataNet | EMODNET chemistry and EMODNET Ingestion | ||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | no because we are not online | |||||||
| Denmark | GBIF Secretariat | ADU | OBIS | |||||||
| Denmark | International Council for the Exploration of the Sea | ADU | SeaDataNet | WODB | EMODNet Physics; EMODnet Chemistry; EMODnet Biology | |||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | ||||||||
| Estonia | Tallinn University of Technology | other | SeaDataNet | |||||||
| Finland | Finnish Meteorological Institute | other | SeaDataNet | |||||||
| France | Ifremer | NODC | SeaDataNet | OBIS | WODB | Copernicus-CMEMS, ARGO, CATDS-Cersat | ||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | SeaDataNet | |||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | SeaDataNet | WODB | ||||||
| Greece | HCMR | ADU | OBIS | |||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | SeaDataNet | WODB | ||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | SeaDataNet | OBIS | ||||||
| Iceland | CAFF | ADU | OBIS | |||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | WODB | |||||||
| Indonesia | BPPT | NODC | ||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | OBIS | |||||||
| Ireland | Marine Institute | NODC | SeaDataNet | EMODNET, ICES | ||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | SeaDataNet | OBIS | WODB | |||||
| Japan | Japan Oceanographic Data Center | NODC | OBIS | WODB | ||||||
| Japan | JAMSTEC | ADU | OBIS | |||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | ||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | SeaDataNet | OceanDataPortal | OBIS | WODB | WDS | |||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | WODB | |||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | OBIS | |||||||
| Mauritania | IMROP | NODC | OceanDataPortal | WODB | ||||||
| Mexico | SEP Mexico | NODC | The center provide products from national and international databases. | |||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | ||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | SeaDataNet | WODB | EMODnet GBIF | |||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | OBIS | WODB | ||||||
| Norway | Institute of Marine Research | NODC | SeaDataNet | OBIS | WODB | WDS | ||||
| Perú | Dirección de Hidrografía y Navegación | NODC | None | |||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||
| Portugal | Instituto Hidrografico | other | SeaDataNet | IBIRoos/EuroGoos/EMODnet/GLOSS | ||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | SeaDataNet | OBIS | WODB | |||||
| Russian Federation | RIHMI-WDC | NODC | SeaDataNet | OceanDataPortal | ||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | OBIS | WODB | WDS | |||||
| Slovenia | National Institute of Biology | NODC | SeaDataNet | OBIS | ||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | OceanDataPortal | OBIS | ||||||
| Spain | SOCIB-ICTS | ADU | EMODnet, CMEMS | |||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | SeaDataNet | |||||||
| Sweden | SMHI | NODC | SeaDataNet | OBIS | WODB | Via ICES to WOD | ||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | ||||||||
| Togo | Université de Lomé | NODC | ||||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | SeaDataNet | OceanDataPortal | ||||||
| Ukraine | UkrSCES | NODC | SeaDataNet | OBIS | ||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | OBIS | OBIS via the UK Node at https://www.dassh.ac.uk (another IODE-ADU), and SeaDataNet presumably via our BODC British Oceanographic Data Centre (NODC) – would like to work with BODC for the other potential options albeit with a federated approach | ||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | SeaDataNet | OceanDataPortal | OBIS | WODB | WDS | ICES Data Centre; Global Sea Level Observing System (GLOSS); EMODnet portals; | ||
| United Kingdom | Marine Biological Association | ADU | OBIS | EMODnet Biology | ||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||
| United States | NOAA NCEI | NODC | WODB | WDS |
