Summary Table
Did you provide data to World Data System (WDS) in 2019 and/or 2020

| Country: | Institution: | NODC | ADU | other | Silver Spring | Obninsk | Tianjin | Other (please specify): |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||
| Argentina | CCT CENPAT-CONICET | ADU | ||||||
| Australia | University of Tasmania | NODC | ||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | ||||||
| Belgium | VLIZ | NODC | VLIZ is part of WDS | |||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | ||||||
| Belgium | SCAR/Antarctic OBIS | ADU | ||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | ||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | No. Last one was in 2007. | |||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | ||||||
| Bulgaria | BGODC | NODC | Obninsk | |||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | Silver Spring | Indirect contribution (WODB). Our data is uploaded on the GTS by our NODC, and from there it is harvested by GTSPP, and it is harvested from GTSPP by WODB. | ||||
| Canada | Department of Fisheries and Oceans | NODC | ||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | ||||||
| China | NMDIS | NODC | Tianjin | |||||
| Colombia | General Maritime Directorate | NODC | ||||||
| Colombia | INVEMAR | ADU | ||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||||
| Cyprus | ORION Research Institution | ADU | SEADATANET, EMODNET | |||||
| D R Congo | Ministry of Environment/Water Resources | NODC | ||||||
| Denmark | GBIF Secretariat | ADU | ||||||
| Denmark | International Council for the Exploration of the Sea | ADU | Silver Spring | |||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | ||||||
| Estonia | Tallinn University of Technology | other | ||||||
| Finland | Finnish Meteorological Institute | other | ||||||
| France | Ifremer | NODC | ||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | ||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | ||||||
| Greece | HCMR | ADU | ||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | ||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | International data exchange goes through SDC and EMODNET network | |||||
| Iceland | CAFF | ADU | ||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | Silver Spring | |||||
| Indonesia | BPPT | NODC | ||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | ||||||
| Ireland | Marine Institute | NODC | ||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | No directly but through SeaDataNet and EMODnet | |||||
| Japan | Japan Oceanographic Data Center | NODC | Silver Spring | |||||
| Japan | JAMSTEC | ADU | ||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | ||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | None | |||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | None | |||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | ||||||
| Mauritania | IMROP | NODC | ||||||
| Mexico | SEP Mexico | NODC | No | |||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | ||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | ||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | Silver Spring | |||||
| Norway | Institute of Marine Research | NODC | Silver Spring | |||||
| Perú | Dirección de Hidrografía y Navegación | NODC | None | |||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||
| Portugal | Instituto Hidrografico | other | EMODnet | |||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||
| Russian Federation | RIHMI-WDC | NODC | Silver Spring | |||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | Silver Spring | |||||
| Slovenia | National Institute of Biology | NODC | ||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | Our data was shared via OBIS | |||||
| Spain | SOCIB-ICTS | ADU | ||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | ||||||
| Sweden | SMHI | NODC | Silver Spring | Via ICES | ||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | No, we did not. | |||||
| Togo | Université de Lomé | NODC | ||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | ||||||
| Ukraine | UkrSCES | NODC | ||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | Not to my knowledge – please advise if Cefas data received as a review would be required | |||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | Silver Spring | Permanent Service for Mean Sea Level (PSMSL) | ||||
| United Kingdom | Marine Biological Association | ADU | ||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||
| United States | NOAA NCEI | NODC | Silver Spring |
