Summary Table
Did you send data to global specialized data centres (that are not ICSU WDSs) such as GDACs in 2019-2020

| Country: | Institution: | NODC | ADU | other | Argo | CDIAC | CLIVAR | GLOSS | GOSUD | GTSPP | Oceansites | Other (please specify) |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | ||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | ||||||||||
| Australia | University of Tasmania | NODC | Argo | Oceansites | ||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | Other groups within CSIRO manage data to argo etc | |||||||||
| Belgium | VLIZ | NODC | GLOSS | |||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | ||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | ||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | ||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | No. | |||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | ||||||||||
| Bulgaria | BGODC | NODC | Argo | |||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | GTSPP | Our data is uploaded on the GTS by our NODC, and from there it is harvested by GTSPP. | ||||||||
| Canada | Department of Fisheries and Oceans | NODC | ||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | GLOSS | |||||||||
| China | NMDIS | NODC | Argo | GLOSS | ||||||||
| Colombia | General Maritime Directorate | NODC | GLOSS | |||||||||
| Colombia | INVEMAR | ADU | ||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | ||||||||||
| Cyprus | ORION Research Institution | ADU | ||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | ||||||||||
| Denmark | GBIF Secretariat | ADU | ||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | ||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | ||||||||||
| Estonia | Tallinn University of Technology | other | GOSUD | Coriolis (glider data) | ||||||||
| Finland | Finnish Meteorological Institute | other | Argo | |||||||||
| France | Ifremer | NODC | Argo | GOSUD | GTSPP | Oceansites | ||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | ||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | ||||||||||
| Greece | HCMR | ADU | ||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | ||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | ||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | ||||||||||
| Iceland | CAFF | ADU | ||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | Argo | GTSPP | Oceansites | |||||||
| Indonesia | BPPT | NODC | ||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | OBIS | |||||||||
| Ireland | Marine Institute | NODC | Argo | GLOSS | ||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | Argo | |||||||||
| Japan | Japan Oceanographic Data Center | NODC | ||||||||||
| Japan | JAMSTEC | ADU | ||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | ||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | GLOSS | |||||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | Argo | GOA-ON | ||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | ||||||||||
| Mauritania | IMROP | NODC | ||||||||||
| Mexico | SEP Mexico | NODC | No | |||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | ||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | GEOTRACES | |||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | Argo | CDIAC | GTSPP | |||||||
| Norway | Institute of Marine Research | NODC | Argo | |||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | GLOSS | |||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||||||||
| Portugal | Instituto Hidrografico | other | GLOSS | |||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | ||||||||||
| Russian Federation | RIHMI-WDC | NODC | GLOSS | |||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | Argo | CLIVAR | ||||||||
| Slovenia | National Institute of Biology | NODC | ||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | Argo | CLIVAR | Oceansites | Most of our data is archived in our NODC and we provide a link from which other institutions can harvest this data | ||||||
| Spain | SOCIB-ICTS | ADU | Argo | |||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | Argo | GLOSS | Oceansites | |||||||
| Sweden | SMHI | NODC | GLOSS | We would like to contribute to GTSPP and GOSUD, and I have sent emails to the contact persons asking for guidance, but in vain! | ||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | GLOSS | |||||||||
| Togo | Université de Lomé | NODC | ||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | ||||||||||
| Ukraine | UkrSCES | NODC | ||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | Not to my knowledge – please advise if Cefas data received as a review would be required | |||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | Argo | GLOSS | GTSPP | Oceansites | ||||||
| United Kingdom | Marine Biological Association | ADU | ||||||||||
| United States | BCO-DMO (at WHOI) | ADU | ||||||||||
| United States | NOAA NCEI | NODC |
