Summary Table
In how many IODE training courses did you participate in 2019 and/or 2020

| Country: | Institution: | NODC | ADU | other | 0 | 1 | 2 | 3 | >3 |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | x | ||||||
| Argentina | CCT CENPAT-CONICET | ADU | x | ||||||
| Australia | University of Tasmania | NODC | x | ||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | ||||||
| Belgium | VLIZ | NODC | x | ||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | ||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | ||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | ||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | ||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | x | ||||||
| Bulgaria | BGODC | NODC | x | ||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | ||||||
| Canada | Department of Fisheries and Oceans | NODC | |||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | ||||||
| China | NMDIS | NODC | x | ||||||
| Colombia | General Maritime Directorate | NODC | x | ||||||
| Colombia | INVEMAR | ADU | x | ||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | x | ||||||
| Cyprus | ORION Research Institution | ADU | x | ||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | ||||||
| Denmark | GBIF Secretariat | ADU | x | ||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | ||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | x | ||||||
| Estonia | Tallinn University of Technology | other | x | ||||||
| Finland | Finnish Meteorological Institute | other | x | ||||||
| France | Ifremer | NODC | x | ||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | ||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | x | ||||||
| Greece | HCMR | ADU | x | ||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | ||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | |||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | ||||||
| Iceland | CAFF | ADU | x | ||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | ||||||
| Indonesia | BPPT | NODC | x | ||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | x | ||||||
| Ireland | Marine Institute | NODC | x | ||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | ||||||
| Japan | Japan Oceanographic Data Center | NODC | x | ||||||
| Japan | JAMSTEC | ADU | x | ||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | x | ||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | ||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | ||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | ||||||
| Mauritania | IMROP | NODC | x | ||||||
| Mexico | SEP Mexico | NODC | x | ||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | ||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | ||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | ||||||
| Norway | Institute of Marine Research | NODC | x | ||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | ||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | |||||||
| Portugal | Instituto Hidrografico | other | x | ||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | x | ||||||
| Russian Federation | RIHMI-WDC | NODC | x | ||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | ||||||
| Slovenia | National Institute of Biology | NODC | x | ||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | ||||||
| Spain | SOCIB-ICTS | ADU | x | ||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | x | ||||||
| Sweden | SMHI | NODC | x | ||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | ||||||
| Togo | Université de Lomé | NODC | x | ||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | |||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | ||||||
| Ukraine | UkrSCES | NODC | x | ||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | ||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | ||||||
| United Kingdom | Marine Biological Association | ADU | x | ||||||
| United States | BCO-DMO (at WHOI) | ADU | |||||||
| United States | NOAA NCEI | NODC | x |
