Summary Table
Would your country/data centre be able to provide a visiting expert/secondment to the IOC Project Office for IODE in 2021-2022 (either working at the IODE project office in Belgium, or working from his/her usual place of work) for a period of 3-12 months

| Country: | Institution: | NODC | ADU | other | I don’t know | no | yes, for 3 months, costs of travel and local expenses to be covered by IODE | yes, for 3 months, cost fully covered by your country | yes, for 6 months, costs of travel and local expenses to be covered by IODE | yes, for 6 months, cost fully covered by your country | yes, for 6 months, costs of travel and local expenses to be covered by IODE | yes, for 6 months, cost fully covered by your country | yes, for 12 months, costs of travel and local expenses to be covered by IODE | yes, for 12 months, cost fully covered by your country | Comment: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | x | ||||||||||||
| Argentina | CCT CENPAT-CONICET | ADU | x | To be involved in data management and ODIS activities | |||||||||||
| Australia | University of Tasmania | NODC | x | ||||||||||||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | x | ||||||||||||
| Belgium | VLIZ | NODC | x | ||||||||||||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | x | ||||||||||||
| Belgium | SCAR/Antarctic OBIS | ADU | x | I am currently the OBIS vco-Chair | |||||||||||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | x | ||||||||||||
| Brazil | Brazilian Navy Hydrographic Center | NODC | x | At this moment, no. However it can change in the future. Not necessarily people from our Data Center, but we can survey people from other brazilian institutions concerned. | |||||||||||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | x | ||||||||||||
| Bulgaria | BGODC | NODC | x | ||||||||||||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | x | Would have to discuss and decide on a case-by-case basis. Answer specific to data centre/ADU only, not country as a whole. | |||||||||||
| Canada | Department of Fisheries and Oceans | NODC | |||||||||||||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | x | ||||||||||||
| China | NMDIS | NODC | x | ||||||||||||
| Colombia | General Maritime Directorate | NODC | x | ||||||||||||
| Colombia | INVEMAR | ADU | x | ||||||||||||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | x | ||||||||||||
| Cyprus | ORION Research Institution | ADU | x | ||||||||||||
| D R Congo | Ministry of Environment/Water Resources | NODC | x | ||||||||||||
| Denmark | GBIF Secretariat | ADU | x | ||||||||||||
| Denmark | International Council for the Exploration of the Sea | ADU | x | ||||||||||||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | x | ||||||||||||
| Estonia | Tallinn University of Technology | other | x | ||||||||||||
| Finland | Finnish Meteorological Institute | other | x | Unfortunately I expect that we do not have enough personal resources to send anybody to IODE preject office for 3 months or longer period. | |||||||||||
| France | Ifremer | NODC | x | ||||||||||||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | x | ||||||||||||
| Germany | Federal Maritime and Hydrographic Agency | NODC | x | ||||||||||||
| Greece | HCMR | ADU | x | ||||||||||||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | x | ||||||||||||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | |||||||||||||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | x | ||||||||||||
| Iceland | CAFF | ADU | x | ||||||||||||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | x | ||||||||||||
| Indonesia | BPPT | NODC | x | ||||||||||||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | x | ||||||||||||
| Ireland | Marine Institute | NODC | x | ||||||||||||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | x | ||||||||||||
| Japan | Japan Oceanographic Data Center | NODC | x | ||||||||||||
| Japan | JAMSTEC | ADU | x | ||||||||||||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | x | ||||||||||||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | x | ||||||||||||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | x | ||||||||||||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | x | ||||||||||||
| Mauritania | IMROP | NODC | x | ||||||||||||
| Mexico | SEP Mexico | NODC | x | ||||||||||||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | x | ||||||||||||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | x | ||||||||||||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | x | ||||||||||||
| Norway | Institute of Marine Research | NODC | x | ||||||||||||
| Perú | Dirección de Hidrografía y Navegación | NODC | x | ||||||||||||
| Philippines | ASEAN Centre for Biodiversity | ADU | |||||||||||||
| Portugal | Instituto Hidrografico | other | x | ||||||||||||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | x | ||||||||||||
| Russian Federation | RIHMI-WDC | NODC | x | ||||||||||||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | x | ||||||||||||
| Slovenia | National Institute of Biology | NODC | x | ||||||||||||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | x | Our Director Mr. Ashley Johnson is our national focal point for the IOC | |||||||||||
| Spain | SOCIB-ICTS | ADU | x | ||||||||||||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | x | IEO is in proccess to integrate in CSIC, a national research structure. It is not clear, at this moment, about the different implications these changes could affect the NODC activities. | |||||||||||
| Sweden | SMHI | NODC | x | ||||||||||||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | x | ||||||||||||
| Togo | Université de Lomé | NODC | x | ||||||||||||
| Trinidad and Tobago | Institute of Marine Affairs | other | |||||||||||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | x | ||||||||||||
| Ukraine | UkrSCES | NODC | x | ||||||||||||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | x | Be interested to find out more on such opportunities for future | |||||||||||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | x | It may be possible – requires further investigation. | |||||||||||
| United Kingdom | Marine Biological Association | ADU | x | ||||||||||||
| United States | BCO-DMO (at WHOI) | ADU | |||||||||||||
| United States | NOAA NCEI | NODC | x |
