Country: | Institution: | NODC | ADU | other | Yes | No | I don’t know |
Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | Yes | ||||
Argentina | CCT CENPAT-CONICET | ADU | No | ||||
Australia | University of Tasmania | NODC | I don’t know | ||||
Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | Yes | ||||
Belgium | VLIZ | NODC | Yes | ||||
Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | Yes | ||||
Belgium | SCAR/Antarctic OBIS | ADU | I don’t know | ||||
Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | No | ||||
Brazil | Brazilian Navy Hydrographic Center | NODC | Yes | ||||
Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | Yes | ||||
Bulgaria | BGODC | NODC | Yes | ||||
Canada | Ocean Tracking Network, Dalhousie University | ADU | Yes | ||||
Canada | Department of Fisheries and Oceans | NODC | Yes | ||||
Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | Yes | ||||
China | NMDIS | NODC | Yes | ||||
Colombia | General Maritime Directorate | NODC | No | ||||
Colombia | INVEMAR | ADU | Yes | ||||
Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | No | ||||
Cyprus | ORION Research Institution | ADU | Yes | ||||
D R Congo | Ministry of Environment/Water Resources | NODC | No | ||||
Denmark | GBIF Secretariat | ADU | Yes | ||||
Denmark | International Council for the Exploration of the Sea | ADU | Yes | ||||
Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | Yes | ||||
Estonia | Tallinn University of Technology | other | Yes | ||||
Finland | Finnish Meteorological Institute | other | No | ||||
France | Ifremer | NODC | Yes | ||||
Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | Yes | ||||
Germany | Federal Maritime and Hydrographic Agency | NODC | No | ||||
Greece | HCMR | ADU | No | ||||
Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | Yes | ||||
Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | Yes | ||||
Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | Yes | ||||
Iceland | CAFF | ADU | I don’t know | ||||
India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | Yes | ||||
Indonesia | BPPT | NODC | Yes | ||||
Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | Yes | ||||
Ireland | Marine Institute | NODC | Yes | ||||
Italy | National Institute of Oceanography and Applied Geophysics | NODC | No | ||||
Japan | Japan Oceanographic Data Center | NODC | No | ||||
Japan | JAMSTEC | ADU | I don’t know | ||||
Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | Yes | ||||
Kenya | Kenya Marine and Fisheries Research Institute | NODC | Yes | ||||
Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | Yes | ||||
Malaysia | Institute of Oceanography and Environment, UMT | ADU | Yes | ||||
Mauritania | IMROP | NODC | Yes | ||||
Mexico | SEP Mexico | NODC | Yes | ||||
Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | No | ||||
Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | Yes | ||||
New Zealand | National Institute of Water & Atmospheric Research | NODC | Yes | ||||
Norway | Institute of Marine Research | NODC | Yes | ||||
Perú | Dirección de Hidrografía y Navegación | NODC | No | ||||
Philippines | ASEAN Centre for Biodiversity | ADU | Yes | ||||
Portugal | Instituto Hidrografico | other | Yes | ||||
Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | Yes | ||||
Russian Federation | RIHMI-WDC | NODC | Yes | ||||
Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | Yes | ||||
Slovenia | National Institute of Biology | NODC | Yes | ||||
South Africa | Department of Environment, Forestry and Fisheries | NODC | Yes | ||||
Spain | SOCIB-ICTS | ADU | I don’t know | ||||
Spain | Ins. Esp. Oceanografia (IEO) | NODC | Yes | ||||
Sweden | SMHI | NODC | No | ||||
Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | No | ||||
Togo | Université de Lomé | NODC | No | ||||
Trinidad and Tobago | Institute of Marine Affairs | other | No | ||||
Turkey | Office of Navigation, Hydrography and Oceanography | NODC | Yes | ||||
Ukraine | UkrSCES | NODC | Yes | ||||
United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | Yes | ||||
United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | Yes | ||||
United Kingdom | Marine Biological Association | ADU | Yes | ||||
United States | BCO-DMO (at WHOI) | ADU | I don’t know | ||||
United States | NOAA NCEI | NODC | Yes |
Comments
(14 received, 13 relevant listed below):
- Argentina (ADU): We do not have our own document, we are governed by the OBIS management data strategy.
- Belgium (ADU): I don’t know this at the country level. SCAR has a SCAR Data and Information Strategy (DIMS). https://www.scar.org/antarctic-treaty/actm-papers/atcm-xxxiii-and-cep-xiii-2010/2867-atcm33-ip066/file/
- Benin (NODC): No qualified staff in the center to do it
- Brazil (NODC): Partially. As an ISO 9001/2015 Certified Organization, we have most of our processes documented, but not a unique formal document such as a “Data Management Strategy”. The same occurs in the Navy and National levels, where several Decrees and Regulatory Documents compound such a strategy.
- Cote d’Ivoire (NODC): Cote d’Ivoire does not have a national data management strategy dedicated to ocean marine and information, but rather a national strategy for the development of statistics (SNDS – 2017-2021) which is backed by Law No. 2013-537 of July 30, 2013 on organization of the National Statistical System and Decree No. 2012-1159 of December 19, 2012 establishing a Department in charge of Planning and Statistics within the Ministries. This department is the focal point of the Ministry of Planning and Development. He is responsible for the production of sectoral statistics
- Finland (other): Different institutions dealing with marine data have build a common portal www.itameri.fi that includes data downlaod possibilities, but as far as I know there is no common data policy except that the FAIR principle should be followed in each institution. However, the data systems at institutions are still on different levels.
- Greece (ADU): Not yet. Our Data Centre and specific the Institute of Marine Biology, Biotechnology and Aquaculture is in the process of creating a Data Management Plan
- Mozambique (NODC): We still have to compile our methods in a document
- Peru (NODC): Currently, work is being done on the drafting of Official Regulations for the operation of the data and information management system.
- Spain (ADU): We are working on it
- Spain (NODC): Each institution has protocols. IEO has them partially documented.
- Tanzania (NODC): The documented data management strategy have never been developed although it was anticipated
- USA (ADU BCO-DMO): As I understand, since many distributed centers feed into the US NODC, there may be several data management strategies unique to each contributing center in addition to the strategy of the US NODC.