Summary table
Did you handle (incoming) delayed-mode or real-time data

| Country: | Institution: | NODC | ADU | other | delayed-mode data | real-time data |
| Argentina | SERVICIO DE HIDROGRAFÍA NAVAL | NODC | delayed-mode data | |||
| Argentina | CCT CENPAT-CONICET | ADU | delayed-mode data | |||
| Australia | University of Tasmania | NODC | delayed-mode data | real-time data | ||
| Australia | CSIRO National Collections and Marine Infrstructure (NCMI) Data Centre | ADU | delayed-mode data | real-time data | ||
| Belgium | VLIZ | NODC | delayed-mode data | real-time data | ||
| Belgium | Belgian Marine Data Centre, Royal Belgian Institute of Natural Sciences | NODC | delayed-mode data | |||
| Belgium | SCAR/Antarctic OBIS | ADU | delayed-mode data | |||
| Bénin | Institut de Recherches Halieutiques et Océanologiques du Bénin (IRHOB) | NODC | delayed-mode data | |||
| Brazil | Brazilian Navy Hydrographic Center | NODC | delayed-mode data | real-time data | ||
| Brazil | Universidade Federal do Espírito Santo, Benthic Ecology Group, The Long-term Ecological Research Program Coastal Habitats of Espírito Santo (PELD HCES) | ADU | delayed-mode data | |||
| Bulgaria | BGODC | NODC | delayed-mode data | real-time data | ||
| Canada | Ocean Tracking Network, Dalhousie University | ADU | delayed-mode data | real-time data | ||
| Canada | Department of Fisheries and Oceans | NODC | delayed-mode data | real-time data | ||
| Chile | Hydrographic and Oceanographic Service of the Chilean Navy | NODC | delayed-mode data | |||
| China | NMDIS | NODC | delayed-mode data | real-time data | ||
| Colombia | General Maritime Directorate | NODC | delayed-mode data | |||
| Colombia | INVEMAR | ADU | delayed-mode data | real-time data | ||
| Côte d’Ivoire | CENTRE DE RECHERCHES OCEANOLOGIQUES | NODC | delayed-mode data | |||
| Cyprus | ORION Research Institution | ADU | delayed-mode data | real-time data | ||
| D R Congo | Ministry of Environment/Water Resources | NODC | real-time data | |||
| Denmark | GBIF Secretariat | ADU | delayed-mode data | |||
| Denmark | International Council for the Exploration of the Sea | ADU | delayed-mode data | |||
| Egypt | National Institute of Oceanography and Fisheries (NIOF) | NODC | delayed-mode data | |||
| Estonia | Tallinn University of Technology | other | delayed-mode data | real-time data | ||
| Finland | Finnish Meteorological Institute | other | delayed-mode data | real-time data | ||
| France | Ifremer | NODC | delayed-mode data | real-time data | ||
| Georgia | Iv.Javakhishvili Tbilisi State University (TSU) | ADU | delayed-mode data | real-time data | ||
| Germany | Federal Maritime and Hydrographic Agency | NODC | delayed-mode data | real-time data | ||
| Greece | HCMR | ADU | delayed-mode data | |||
| Greece | Hellenic Centre for Marine research/ Hellenic National Oceanographic Data Centre (HCMR/HNODC) | NODC | delayed-mode data | |||
| Guinée | Centre de Recherche Scientifique de Conakry Rogbanè (CERESCOR) | NODC | delayed-mode data | |||
| Hrvatska (Croatia) | Institute of oceanography and fisheries | NODC | delayed-mode data | real-time data | ||
| Iceland | CAFF | ADU | delayed-mode data | |||
| India | Indian National Center for Ocean Information Services, MoES, Govt. of India | NODC | delayed-mode data | real-time data | ||
| Indonesia | BPPT | NODC | delayed-mode data | |||
| Iran (Islamic Republic of) | Iranian National Institute for Oceanography and Atmospheric Sciences (INIOAS) | NODC | delayed-mode data | |||
| Ireland | Marine Institute | NODC | delayed-mode data | real-time data | ||
| Italy | National Institute of Oceanography and Applied Geophysics | NODC | delayed-mode data | real-time data | ||
| Japan | Japan Oceanographic Data Center | NODC | delayed-mode data | |||
| Japan | JAMSTEC | ADU | delayed-mode data | |||
| Kazakhstan | Republican State-owned Enterprise “KazHydromet” | NODC | real-time data | |||
| Kenya | Kenya Marine and Fisheries Research Institute | NODC | delayed-mode data | real-time data | ||
| Korea (Republic of) | Korea Oceanographic Data Centre (NIFS/KODC) | NODC | delayed-mode data | |||
| Malaysia | Institute of Oceanography and Environment, UMT | ADU | delayed-mode data | |||
| Mauritania | IMROP | NODC | delayed-mode data | |||
| Mexico | SEP Mexico | NODC | delayed-mode data | |||
| Mozambique | Instituto Nacional de Hidrografia e Navegação | NODC | delayed-mode data | |||
| Netherlands | NIOZ Royal Netherlands Institute for Sea Research | NODC | delayed-mode data | real-time data | ||
| New Zealand | National Institute of Water & Atmospheric Research | NODC | delayed-mode data | real-time data | ||
| Norway | Institute of Marine Research | NODC | delayed-mode data | real-time data | ||
| Perú | Dirección de Hidrografía y Navegación | NODC | real-time data | |||
| Philippines | ASEAN Centre for Biodiversity | ADU | ||||
| Portugal | Instituto Hidrografico | other | delayed-mode data | real-time data | ||
| Romania | National Institute for Marine Research and Development “Grigore Antipa” | NODC | delayed-mode data | |||
| Russian Federation | RIHMI-WDC | NODC | delayed-mode data | real-time data | ||
| Sénégal | Centre de Recherches Océanographiques de Dakar-Thiaroye | NODC | delayed-mode data | real-time data | ||
| Slovenia | National Institute of Biology | NODC | delayed-mode data | real-time data | ||
| South Africa | Department of Environment, Forestry and Fisheries | NODC | delayed-mode data | real-time data | ||
| Spain | SOCIB-ICTS | ADU | delayed-mode data | real-time data | ||
| Spain | Ins. Esp. Oceanografia (IEO) | NODC | delayed-mode data | |||
| Sweden | SMHI | NODC | delayed-mode data | real-time data | ||
| Tanzania (United Republic of) | University of Dar es Salaam, Institute of Marine Sciences | NODC | delayed-mode data | |||
| Togo | Université de Lomé | NODC | delayed-mode data | |||
| Trinidad and Tobago | Institute of Marine Affairs | other | ||||
| Turkey | Office of Navigation, Hydrography and Oceanography | NODC | delayed-mode data | |||
| Ukraine | UkrSCES | NODC | delayed-mode data | real-time data | ||
| United Kingdom | Cefas – Centre for Environment, Fisheries and Aquaculture Science | ADU | delayed-mode data | real-time data | ||
| United Kingdom | British Oceanographic Data Centre (BODC), National Oceanography Centre (NOC) | NODC | delayed-mode data | real-time data | ||
| United Kingdom | Marine Biological Association | ADU | delayed-mode data | |||
| United States | BCO-DMO (at WHOI) | ADU | ||||
| United States | NOAA NCEI | NODC | delayed-mode data |
